Gabb Phone 4 Pro
| Package Dimensions | 6.54 x 3.19 x 1.14 inches |
|---|---|
| Item Weight | 9.1 ounces |
| ASIN | B0D749T6DG |
| Item model number | SM-A156UZKDXAA |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews | 4.2 out of 5 stars |
| OS | Android 13.0 |
| Connectivity technologies | Wireless |
| GPS | True |
| Special features | Fingerprint Sensor, Built-In GPS |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1080x2340 pixels |
| Other camera features | Rear: Ultra Wide-Angle 5 MP, Front: Depth 13 MP |
| Audio Jack | [ASSUMPTION] USB-C |
| Form Factor | Slate |
| Color | Dark Blue |
| Battery Power Rating | 3600 |
| Phone Talk Time | 18 Hours |
| Whats in the box | USB Cable |
| Manufacturer | Samsung |
| Country of Origin | Taiwan |
| Date First Available | June 26, 2024 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.5 Inches |
| Ram Memory Installed Size | 4 GB |
Comments
Post a Comment